Rank based on: Sum of weighted z-scores of all Senior Report ranked measures
Line breaks indicate a change in methodology and may not be comparable
America's Health Rankings composite measure
Strengths
- Low prevalence of obesity
- High home health care worker rate
- Low prevalence of smoking
Challenges
- High risk of social isolation
- Low pneumonia vaccination rate
- High prevalence of insufficient sleep
Key Findings
- Early deaths increased 33% from 1,528 to 2,026 deaths per 100,000 adults ages 65-74 between 2019 and 2020
- High health status increased 30% from 35.0% to 45.5% of adults ages 65+ between 2011 and 2020
- Home health care workers increased 29% from 107.6 to 139.3 aides per 1,000 adults ages 65+ between 2016 and 2020
Measure | Rating | Value | Rank |
---|---|---|---|
Social and Economic Factors *Sum of weighted z-scores | ++ | -0.290 | 37 |
Community and Family Safety *Sum of weighted z-scores | +++ | 0.230 | 25 |
Violent CrimeOffenses per 100,000 population | +++ | 364 | 25 |
Economic Resources *Sum of weighted z-scores | + | -0.509 | 41 |
Food Insecurity - Age 60+Percentage of adults age 60+ | ++ | 13.8% | 35 |
Poverty - Age 65+Percentage of adults age 65+ | + | 12.0% | 47 |
Poverty Racial Disparity - Age 65+ †Ratio | • | 3.7 | • |
SNAP Reach - Age 60+Participants per 100 adults age 60+ living in poverty | +++++ | 100.0 | 1 |
Education * †Sum of weighted z-scores | • | • | • |
College Graduate - Age 65+ †Percentage of adults age 65+ | +++ | 30.0% | 21 |
Social Support and Engagement *Sum of weighted z-scores | ++ | -0.204 | 34 |
Community Support ExpendituresDollars per adult age 60+ | +++++ | $107 | 6 |
High-Speed Internet - Age 65+ Percentage of households with adults age 65+ | +++ | 76.2% | 30 |
Low-Care Nursing Home ResidentsPercentage of residents | +++++ | 9.5% | 6 |
Risk of Social Isolation - Age 65+Index from 1-100 | + | 84 | 46 |
Volunteerism - Age 65+Percentage of adults age 65+ | + | 25.3% | 48 |
Voter Participation (Average) - Age 65+ †Percentage of U.S. citizens age 65+ | + | 64.3% | 47 |
Physical Environment *Sum of weighted z-scores | ++ | -0.003 | 39 |
Air and Water Quality *Sum of weighted z-scores | +++++ | 0.785 | 10 |
Air PollutionMicrograms of fine particles per cubic meter | ++++ | 6.3 | 12 |
Drinking Water Violations (Serious)Percentage of community water systems | ++++ | 0.1% | 14 |
Smoke-Free Policies †Percentage of population | +++++ | 100.0% | 1 |
Housing and Transit *Sum of weighted z-scores | + | -1.580 | 48 |
Severe Housing Problems - Age 62+Percentage of one- and two-person households with adults age 62+ | + | 41.6% | 48 |
Clinical Care *Sum of weighted z-scores | ++ | -0.311 | 39 |
Access to Care *Sum of weighted z-scores | +++++ | 0.297 | 10 |
Avoided Care Due to Cost - Age 65+Percentage of adults age 65+ | + | 5.6% | 47 |
Geriatric ProvidersProviders per 100,000 adults age 65+ | ++++ | 36.0 | 12 |
Home Health Care WorkersWorkers per 1,000 adults age 65+ | +++++ | 139.3 | 1 |
Preventive Clinical Services *Sum of weighted z-scores | + | -0.473 | 42 |
Cancer Screenings - Ages 65-75Percentage of adults ages 65-75 | ++++ | 79.0% | 14 |
Immunizations *Sum of weighted z-scores | + | -1.075 | 45 |
COVID-19 Vaccination - Age 65+ †Percentage of population age 65+ | • | 90.0% | • |
COVID-19 Vaccination - Booster Dose - Age 65+ †Percentage of population age 65+ | • | 66.9% | • |
Flu Vaccination - Age 65+Percentage of adults age 65+ | ++ | 65.6% | 34 |
Pneumonia Vaccination - Age 65+Percentage of adults age 65+ | + | 63.9% | 48 |
Quality of Care *Sum of weighted z-scores | + | -0.578 | 48 |
Dedicated Health Care Provider - Age 65+Percentage of adults age 65+ | ++ | 92.3% | 40 |
Hospice CarePercentage of Medicare decedents | + | 30.0% | 49 |
Hospital Readmissions - Ages 65-74Risk-standardized readmission rate per 100 admissions | + | 17 | 42 |
Nursing Home QualityPercentage of beds rated four or five stars | +++ | 46.6% | 23 |
Preventable Hospitalizations - Ages 65-74Discharges per 100,000 Medicare beneficiaries ages 65-74 | +++ | 1,473 | 25 |
Behaviors *Sum of weighted z-scores | ++++ | 0.280 | 17 |
Nutrition and Physical Activity *Sum of weighted z-scores | ++++ | 0.443 | 16 |
Exercise - Age 65+Percentage of adults age 65+ | ++++ | 24.5% | 20 |
Fruit and Vegetable Consumption - Age 65+Percentage of adults age 65+ | +++++ | 10.0% | 4 |
Physical Inactivity - Age 65+Percentage of adults age 65+ in fair or better health | ++ | 32.3% | 31 |
Sleep Health *Sum of weighted z-scores | + | -0.940 | 43 |
Insufficient Sleep - Age 65+Percentage of adults age 65+ | + | 29.4% | 43 |
Smoking and Tobacco Use *Sum of weighted z-scores | +++++ | 1.010 | 4 |
Smoking - Age 65+Percentage of adults age 65+ | +++++ | 6.8% | 4 |
Health Outcomes *Sum of weighted z-scores | ++++ | 0.303 | 16 |
Behavioral Health *Sum of weighted z-scores | +++ | 0.090 | 27 |
Cognitive Difficulty - Age 65+ †Percentage of adults age 65+ | ++++ | 7.5% | 16 |
Depression - Age 65+ †Percentage of adults age 65+ | +++ | 14.5% | 24 |
Drug Deaths - Age 65+ †Deaths per 100,000 adults age 65+ | • | 8.2 | • |
Excessive Drinking - Age 65+Percentage of adults age 65+ | ++ | 7.9% | 32 |
Frequent Mental Distress - Age 65+Percentage of adults age 65+ | + | 9.1% | 42 |
Suicide - Age 65+Deaths per 100,000 adults age 65+ | +++++ | 9.7 | 2 |
Mortality *Sum of weighted z-scores | +++ | 0.130 | 26 |
Early Death - Ages 65-74Deaths per 100,000 adults ages 65-74 | +++ | 2,026 | 26 |
Early Death Racial Disparity - Ages 65-74 †Ratio | • | 1.8 | • |
Physical Health *Sum of weighted z-scores | ++++ | 0.453 | 15 |
Able-bodied - Age 65+ †Percentage of adults age 65+ | ++++ | 68.5% | 13 |
Falls - Age 65+Percentage of adults age 65+ | +++++ | 25.1% | 8 |
Frequent Physical Distress - Age 65+Percentage of adults age 65+ | +++ | 13.8% | 25 |
High Health Status - Age 65+ †Percentage of adults age 65+ | +++ | 45.5% | 27 |
Multiple Chronic Conditions - Ages 65-74Percentage of Medicare beneficiaries ages 65-74 | +++ | 48% | 29 |
Obesity - Age 65+Percentage of adults age 65+ | +++++ | 23.6% | 2 |
Teeth Extractions - Age 65+Percentage of adults age 65+ | ++++ | 12.0% | 19 |
Overall *Rank | ++ | -0.018 | 32 |
Demographics * †None | • | • | • |
Population - Age 65+ †Percentage of population | • | 17.4% | • |
Rural Population †Percentage of population | • | 11.8% | • |
Rating | Rank |
+++++ | 1 — 10 |
++++ | 11 — 20 |
+++ | 21 — 30 |
++ | 31 — 40 |
+ | 41 — 50 |
* Value indicates a score. Higher scores are healthier and lower scores are less healthy. For measure definitions, including data sources and years, see “Appendix: Measures Table.”
Top 5 States
Utah
Vermont
Minnesota
Connecticut
Colorado
Percentage of adults age 65 and older who reported their mental health was not good 14 or more days in the past 30 days
CDC, Behavioral Risk Factor Surveillance System
Gender
Education
Income
Percentage of adults age 65 and older who have had all teeth removed due to tooth decay or gum disease
Line breaks indicate a change in methodology and may not be comparable
CDC, Behavioral Risk Factor Surveillance System
Gender
Education
Income
Percentage of adults age 65 and older who have a body mass index of 30.0 or higher based on reported height and weight
CDC, Behavioral Risk Factor Surveillance System
Gender
Education
Income
Percentage of adults age 65 and older who reported receiving a seasonal flu vaccine in the past 12 months
CDC, Behavioral Risk Factor Surveillance System
Gender
Education
Income
Number of deaths per 100,000 adults ages 65-74
CDC WONDER, Multiple Cause of Death Files
Number of deaths due to drug injury (unintentional, suicide, homicide or undetermined) per 100,000 adults age 65 and older (3-year estimate)
CDC WONDER, Multiple Cause of Death Files
Number of personal care and home health aides per 1,000 adults age 65 and older
U.S. Department of Labor, Bureau of Labor Statistics
Percentage of adults age 65 and older who reported their health was very good or excellent
CDC, Behavioral Risk Factor Surveillance System