Close
Executive BriefIntroductionNational HighlightsFindingsHealth OutcomesSocial and Economic FactorsBehaviorsClinical CareState RankingsNational SummaryState Summaries
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
US SummaryAppendixMeasures Table – WomenMeasures Table – ChildrenData Source DescriptionsMethodology
2022 Health of Women and Children Report – Executive Brief2022 Health of Women and Children Report2022 Health of Women and Children Report – State Summaries2022 Health of Women and Children Report – Concentrated Disadvantage County-Level Maps2022 Health of Women and Children Report – Measures Table2022 Health of Women and Children Report – Infographics2022 Health of Women and Children Report – Report Data (All States)


Health Outcomes
- Behavioral Health | Women Frequent mental distress increased 14% from 17.0% to 19.4% of women ages 18-44 between 2017-2018 and 2019-2020.
- Behavioral Health | Children Teen suicide increased 29% from 8.4 to 10.8 deaths per 100,000 adolescents ages 15-19 between 2012-2014 and 2018-2020.
- Behavioral Health | Children Anxiety and depression | 9.2% and 4.2% of children ages 3-17, respectively, in 2020-2021.
- Behavioral Health | Children Flourishing decreased 7% from 71.7% to 66.6% of children ages 6 months-17 years between 2018-2019 and 2020-2021.
- Mortality | Women Mortality increased 21% from 97.2 to 117.3 deaths per 100,000 women ages 20-44 between 2019 and 2020.
- Mortality | Women Maternal mortality | 19.3 deaths per 100,000 live births in 2016-2020.
Social and Economic Factors
- Community and Family Safety | Women Firearm deaths increased 9% from 4.7 to 5.1 deaths per 100,000 women ages 20-44 between 2015-2017 and 2018-2020.
- Community and Family Safety | Children Firearm deaths increased 18% from 4.0 to 4.7 deaths per 100,000 children ages 1-19 between 2015-2017 and 2018-2020.
- Social Support and Engagement | Children Adverse childhood experiences | 14.0% of children ages 0-17 who reported ever experiencing two or more ACEs in 2020-2021.
- Social Support and Engagement | Children Neighborhood amenities decreased 8% from 38.7% to 35.5% of children ages 0-17 between 2018-2019 and 2020-2021.
- Economic Resources | Women Unemployment increased 131% from 3.6% to 8.3% of the female civilian workforce between 2019 and 2020.
Behaviors
- Sleep Health | Women Insufficient sleep decreased 7% from 36.1% to 33.4% of women ages 18-44 between 2018 and 2020.
- Smoking and Tobacco Use | Women Smoking decreased 11% from 15.0% to 13.4% of women ages 18-44 between 2017-2018 and 2019-2020.
- Nutrition and Physical Activity | Children Food sufficiency increased 6% from 68.1% to 71.9% of children ages 0-17 between 2018-2019 and 2020-2021.
- Nutrition and Physical Activity | Children Physical activity decreased 8% from 22.3% to 20.5% of children ages 6-17 between 2018-2019 and 2020-2021.
- Sexual Health | Youth Teen births decreased 8% from 16.7 to 15.4 births per 1,000 females ages 15-19 between 2019 and 2020.
Clinical Care
- Preventive Clinical Care | Women Cervical cancer screening decreased 4% from 79.9% to 77.1% of women ages 21-44 between 2018 and 2020.
- Preventive Clinical Care | Women Flu vaccination increased 26% from 30.8% to 38.9% of women ages 18-44 between 2017-2018 and 2019-2020.
- Preventive Clinical Care | Children Preventive dental care decreased 6% from 79.6% to 75.1% of children ages 1-17 between 2018-2019 and 2020-2021.
- Preventive Clinical Care | Children Well-child visit decreased 7% from 82.2% to 76.7% of children ages 0-17 between 2016-2017 and 2020-2021.