Examine related health measures among states, the District of Columbia and the U.S. Choose a measure from the top row to sort the entire table from healthiest to least healthy for relative comparison.
Unemployment Information |Hide | Poverty Information |Hide | Per Capita Income Information |Hide | Children in Poverty Information |Hide | Income Inequality Information |Hide | Food Insecurity Information |Hide | Gender Pay Gap Information |Hide | Housing Cost Burden Information |Hide | |
---|---|---|---|---|---|---|---|---|
United States | 4.3% | 12.8% | $41,804 | 16.3% | 4.92 | 11.2% | 82.0% | 31.5% |
Alabama | 4.3% | 16.9% | $33,777 | 22.0% | 5.36 | 12.4% | 75.0% | 25.1% |
Alaska | 4.6% | 9.9% | $43,054 | 13.9% | 4.08 | 9.5% | 82.1% | 27.9% |
Arizona | 4.3% | 12.2% | $39,819 | 15.8% | 4.42 | 10.2% | 86.4% | 29.9% |
Arkansas | 4.5% | 17.2% | $31,380 | 22.1% | 4.98 | 16.6% | 80.2% | 25.1% |
California | 5.3% | 12.1% | $46,661 | 15.3% | 5.23 | 10.3% | 88.2% | 40.7% |
Colorado | 3.5% | 9.4% | $49,071 | 11.1% | 4.48 | 8.9% | 79.9% | 33.3% |
Connecticut | 4.7% | 10.5% | $51,581 | 12.5% | 5.17 | 9.6% | 84.8% | 34.1% |
Delaware | 4.3% | 9.1% | $42,571 | 12.9% | 4.20 | 11.5% | 82.4% | 25.7% |
District of Columbia | 5.1% | 12.2% | $71,699 | 16.8% | 6.04 | 10.0% | 83.8% | 35.9% |
Florida | 4.0% | 12.8% | $40,278 | 17.1% | 4.63 | 11.4% | 84.8% | 36.2% |
Georgia | 4.2% | 12.9% | $38,378 | 16.6% | 4.72 | 11.3% | 81.1% | 29.3% |
Hawaii | 3.6% | 10.6% | $42,710 | 12.6% | 4.53 | 9.1% | 82.2% | 38.8% |
Idaho | 3.0% | 10.8% | $35,980 | 13.3% | 3.94 | 10.5% | 75.6% | 27.1% |
Illinois | 4.8% | 12.4% | $43,317 | 15.9% | 4.93 | 10.6% | 80.7% | 30.3% |
Indiana | 3.6% | 12.9% | $35,984 | 15.7% | 4.31 | 10.7% | 77.1% | 25.1% |
Iowa | 2.9% | 11.4% | $38,917 | 12.2% | 4.21 | 8.9% | 80.4% | 24.1% |
Kansas | 3.6% | 12.6% | $37,919 | 13.8% | 4.45 | 9.6% | 76.8% | 26.6% |
Kentucky | 4.3% | 17.0% | $33,980 | 20.9% | 5.08 | 13.1% | 79.2% | 26.0% |
Louisiana | 5.4% | 19.0% | $32,171 | 24.6% | 5.60 | 15.2% | 74.8% | 29.8% |
Maine | 3.3% | 11.8% | $41,188 | 11.7% | 4.42 | 10.1% | 84.1% | 28.3% |
Maryland | 4.0% | 10.0% | $49,236 | 11.6% | 4.81 | 9.5% | 85.1% | 31.2% |
Massachusetts | 4.1% | 11.7% | $54,025 | 11.5% | 5.54 | 8.5% | 84.1% | 35.6% |
Michigan | 4.6% | 13.3% | $38,151 | 18.2% | 4.65 | 11.9% | 80.9% | 27.1% |
Minnesota | 3.2% | 10.2% | $45,021 | 10.9% | 4.36 | 7.1% | 83.1% | 27.6% |
Mississippi | 4.9% | 19.6% | $29,045 | 26.4% | 5.27 | 15.3% | 77.1% | 27.0% |
Missouri | 3.7% | 13.6% | $36,640 | 16.9% | 4.55 | 12.2% | 79.0% | 25.7% |
Montana | 3.0% | 12.4% | $38,329 | 13.4% | 4.27 | 10.1% | 81.0% | 27.8% |
Nebraska | 2.3% | 11.7% | $38,997 | 13.8% | 4.34 | 12.1% | 81.7% | 26.7% |
Nevada | 5.5% | 12.4% | $38,183 | 16.1% | 4.36 | 11.7% | 86.6% | 36.1% |
New Hampshire | 2.5% | 8.0% | $49,281 | 6.9% | 4.38 | 6.2% | 75.3% | 31.4% |
New Jersey | 5.0% | 10.4% | $51,272 | 12.9% | 5.07 | 8.8% | 83.0% | 35.5% |
New Mexico | 4.8% | 17.2% | $33,916 | 23.5% | 5.30 | 11.2% | 85.5% | 29.2% |
New York | 5.1% | 14.6% | $47,421 | 18.8% | 5.95 | 11.3% | 87.5% | 37.7% |
North Carolina | 3.8% | 12.9% | $38,701 | 17.2% | 4.60 | 10.7% | 83.9% | 27.2% |
North Dakota | 2.2% | 11.7% | $41,800 | 12.7% | 4.36 | 7.7% | 77.3% | 24.4% |
Ohio | 3.7% | 13.7% | $37,932 | 17.7% | 4.70 | 11.5% | 80.9% | 25.9% |
Oklahoma | 4.2% | 15.8% | $32,930 | 19.7% | 4.81 | 14.3% | 79.2% | 27.4% |
Oregon | 4.3% | 12.0% | $42,474 | 13.8% | 4.62 | 11.2% | 85.8% | 34.8% |
Pennsylvania | 4.3% | 12.5% | $41,489 | 15.2% | 4.84 | 10.1% | 82.0% | 27.7% |
Rhode Island | 4.5% | 12.1% | $44,538 | 11.7% | 4.93 | 8.6% | 83.1% | 32.0% |
South Carolina | 4.4% | 14.1% | $36,675 | 19.2% | 4.67 | 14.5% | 78.3% | 26.8% |
South Dakota | 2.8% | 12.0% | $37,618 | 15.2% | 4.22 | 8.9% | 80.1% | 23.4% |
Tennessee | 3.4% | 13.5% | $36,704 | 17.6% | 4.57 | 11.5% | 81.4% | 27.1% |
Texas | 4.4% | 13.7% | $38,123 | 19.2% | 4.80 | 15.5% | 80.1% | 32.8% |
Utah | 2.7% | 8.5% | $38,514 | 8.4% | 3.78 | 10.7% | 73.1% | 26.6% |
Vermont | 2.8% | 11.2% | $42,251 | 11.6% | 4.53 | 8.0% | 89.3% | 31.7% |
Virginia | 3.6% | 11.2% | $47,199 | 12.7% | 4.96 | 9.3% | 79.6% | 28.8% |
Washington | 4.1% | 10.1% | $50,764 | 11.4% | 4.57 | 8.3% | 80.7% | 33.0% |
West Virginia | 4.7% | 18.0% | $31,922 | 25.0% | 5.08 | 14.2% | 77.4% | 21.1% |
Wisconsin | 2.8% | 11.2% | $40,188 | 12.7% | 4.24 | 9.6% | 81.0% | 27.0% |
Wyoming | 3.8% | 11.9% | $38,114 | 14.1% | 4.34 | 11.4% | 77.9% | 25.7% |
Less Healthy / Less Preferred
More Healthy / More Preferred